NO.109
LABOR'S RECORD ON FUEL EXCISE
Year | Rate (c/l) | Budget Increase | Indexation | Import Parity Adjustment |
1983 | 6.155 | 2.5 | .372 | |
1984 | 9.027 | .370 | ||
1985 | 9.397 | .61 | ||
1986 | 10.007 | 3.0 | 1.2 | 5.499 |
1987 | 19.706 | 1.794 | (1.205) | |
1988 | 20.295 | 1.235 | ||
1989 | 21.53 | 1.622 | ||
1990 | 23.152 | 1.768 | ||
1991 | 24.92 | .847 | ||
1992 | 25.767 | .387 | ||
1993 | 26.154 | 3.0 | .419 | |
1994 | 29.573 | 2.0 | .515 | |
1995 | 32.088 | 1.425 | ||
1996 | 33.513 | .670 | ||
Feb 1996 | 34.183 | |||
|
||||
Total Increase | 28.028 | 10.5 | 13.234 | 4.294 |
CANBERRA, 27 November 2000