The Gillard Government's household assistance combines tax cuts to help household budgets with significant tax reform that will simplify the tax system and free over one million Australians from having to lodge a return.
The reforms will create a more efficient tax system and strengthen our economy by improving incentives to work.
From 1 July 2012, every taxpayer earning up to $80,000 a year will receive a tax cut, with most getting at least $300 annually. A second round of tax cuts will apply from 1 July 2015, increasing this annual saving for most taxpayers earning below $80,000 a year to at least $380.
The tax‑free threshold will be more than trebled, increasing from $6,000 to $18,200 from 1 July 2012, and to $19,400 from 1 July 2015.
The changes will deliver a simpler, more transparent personal tax system in line with the Australia's Future Tax System Review.
Regular wage earners with incomes below the new tax-free threshold will not have any tax withheld from their wages by employers, which will mean higher take-home pay and better incentives to work.
The changes will particularly benefit part‑time workers and workers on low incomes, ensuring that they pay less tax.
Rolling the Low Income Tax Offset into a higher tax free threshold means better interactions with the transfer system. It will also mean statutory tax rates are more in line with the effective tax rates people actually pay, making the tax system easier to understand and fairer.
Under the new tax scales, every taxpayer below $80,000 gets a tax cut, and no Australian taxpayer will pay a cent more tax.
The changes build on the measures introduced in the 2011-12 Budget to boost workforce participation.
Tax cuts
Income | Tax Cuts | ||
---|---|---|---|
From 1 July 2012 | From 1 July 2015 | Total | |
$20,000 | $600 | -- | $600 |
$25,000 | $503 | $83 | $586 |
$30,000 | $303 | $83 | $386 |
$35,000 | $303 | $83 | $386 |
$40,000 | $303 | $83 | $386 |
$45,000 | $303 | $83 | $386 |
$50,000 | $303 | $83 | $386 |
$55,000 | $303 | $83 | $386 |
$60,000 | $303 | $83 | $386 |
$65,000 | $303 | $83 | $386 |
$70,000 | $253 | $63 | $316 |
$75,000 | $128 | $38 | $166 |
$80,000+ | $3 | $13 | $16 |
Tax scales
Tax Scales | 2011-12 | 2012-13 | 2015-16 | |||
---|---|---|---|---|---|---|
Threshold ($) | Marginal Rate | Threshold ($) | Marginal Rate | Threshold ($) | Marginal Rate | |
1st Rate | 6,001 | 15% | 18,201 | 19% | 19,401 | 19% |
2nd Rate | 37,001 | 30% | 37,001 | 32.5% | 37,001 | 33% |
3rd Rate | 80,001 | 37% | 80,001 | 37% | 80,001 | 37% |
4th Rate | 180,001 | 45% | 180,001 | 45% | 180,001 | 45% |
LITO | Up to $1,500 | 4% withdrawal rate on income over $30,000 | Up to $445 | 1.5% withdrawal rate on income over $37,000 | Up to $300 | 1% withdrawal rate on income over $37,000 |
Effective tax free threshold* | 16,000 | 20,542 | 20,979 |
* Includes the effect of the tax free threshold and the Low Income Tax Offset